Flipkart
Upto 8.5%
Tracking Time
Within 30 Mins
Confirm Time
Within 55 Days
Commission Rates
| Description | Rate |
|---|---|
| Commission on Fashion & Lifestyle (MensSportsFootwear & LuggageAndTravelAccessorie) (Upto Rs 40) | 8.5% |
| Commission on Books & General Merchandise (Auto Accessory, Toys, Personal Care, Books & Media, Baby Care, Sports, Food & Nutrition) | 3.42% |
| Commission on Fashion & Lifestyle (Except mentioned above) | 4.27% |
| Commission on Core Electronics (Automobile, Camera, IT Accessory, IT Peripheral, Laptop, Tablet, Storage, Personal Health Care) (Upto Rs 171) | 2.50% |
| Commission on Emerging Electronics (Gaming, Audio, IOT, Mobile Protection, Power Bank, Rest of Mobile Accessories, SHA [Smart Home Automation], Video) (Upto Rs 171) | 2.50% |
| Commission on Large Appliances (Refrigerator, Washing Machine, Air Conditioner, All Other Television) (Upto Rs 171) | 2.50% |
| Commission on Home (Home Decor, Home Furnishing, Home Improvement, Household Supplies, Kitchen & Dining, Kitchen, Cookware, Pet Supplies, Tools & Hardware) | 2.50% |
| Commission on Grocery - Flipkart Supermart (Live in Delhi, Pune, Kolkata, Lucknow, Ahmedabad, Mumbai, Chennai, Patna, Hyderabad, Bengaluru, Vellore, Tirupati, Jaipur, Chandigarh, Vadodara, Allahabad) | 3.42% |
| Commission on Home (Home Decor, Home Furnishing, Home Improvement, Household Supplies, Kitchen & Dining, Kitchen, Cookware, Pet Supplies, Tools & Hardware) | 3.42% |
Go and Earn
Click below to visit the campaign page and complete the task to earn.
Your Flipkart Affiliate Link
Share your unique link with friends to earn more on their conversions.
About Flipkart
Flipkart is one of India's Top leading e-commerce platforms. It offers a wide range of products, including fashion, electronics, home and groceries.
Terms & Conditions
1. Missing Tickets Accepted.
2. No Profits on Apple Audio Devices.
3. No Profits On Return/Cancel Orders.
4. Missing Complaints of Bulk Grocery Orders Are Not Accepted By Flipkart.